2024-04-20 - 2025-04-20

Overview

14 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 26 commits to main and 33 commits to all branches. On main, 72 files have changed and there have been 34492 additions and 2480 deletions.

13 pull requests merged by 1 user

Merged #9 Update dependency go to v1.24.2 2025-04-16 16:55:03 +00:00

Merged #15 Update module maunium.net/go/mautrix to v0.23.3 2025-04-16 16:54:36 +00:00

Merged #11 Update module github.com/rs/zerolog to v1.34.0 2025-03-31 07:44:18 +00:00

Merged #13 Update module github.com/pressly/goose/v3 to v3.24.2 2025-03-30 20:16:54 +00:00

Merged #12 Update module google.golang.org/protobuf to v1.36.6 2025-03-24 16:10:14 +00:00

Merged #10 Update module maunium.net/go/mautrix to v0.23.2 2025-03-17 06:35:13 +00:00

Merged #8 Update module maunium.net/go/mautrix to v0.23.1 2025-02-16 19:58:46 +00:00

Merged #7 Update golang Docker tag to v1.24 2025-02-14 19:09:54 +00:00

Merged #5 Update module maunium.net/go/mautrix to v0.23.0 2025-01-18 02:47:33 +00:00

Merged #4 Update module google.golang.org/protobuf to v1.36.3 2025-01-15 17:52:26 +00:00

Merged #3 Update module maunium.net/go/mautrix to v0.22.1 2025-01-12 23:33:30 +00:00

Merged #2 Update module google.golang.org/protobuf to v1.36.2 2025-01-12 23:05:32 +00:00

Merged #1 Update module github.com/pressly/goose/v3 to v3.24.1 2025-01-12 23:05:22 +00:00

1 pull request proposed by 1 user

Proposed #14 Update module github.com/mattn/go-sqlite3 to v1.14.28 2025-04-01 14:06:07 +00:00